Browse PyPI packages
445 packages tracked
| Package | Version | Downloads |
|---|---|---|
| h2 | 4.3.0 | 18.9M |
| termcolor | 3.3.0 | 18.8M |
| pytest-mock | 3.15.1 | 18.4M |
| dataclasses-json | 0.6.7 | 17.5M |
| torch | 2.10.0 | 17.0M |
| pycryptodome | 3.23.0 | 17.0M |
| poetry | 2.3.2 | 16.9M |
| langsmith | 0.7.9 | 16.7M |
| invoke | 2.2.1 | 16.7M |
| pylint | 4.0.5 | 16.5M |
| smart-open | 7.5.1 | 16.2M |
| pendulum | 3.2.0 | 16.1M |
| arrow | 1.4.0 | 15.7M |
| ray | 2.54.0 | 15.5M |
| jsonpath-ng | 1.8.0 | 15.4M |
| notebook | 7.5.4 | 15.4M |
| shapely | 2.1.2 | 15.1M |
| xlsxwriter | 3.2.9 | 15.0M |
| loguru | 0.7.3 | 14.9M |
| structlog | 25.5.0 | 14.6M |
| safetensors | 0.7.0 | 14.5M |
| croniter | 6.0.0 | 14.5M |
| anthropic | 0.84.0 | 14.4M |
| beartype | 0.22.9 | 14.4M |
| python-slugify | 8.0.4 | 14.3M |
| faker | 40.5.1 | 14.1M |
| typeguard | 4.5.1 | 13.8M |
| datasets | 4.6.1 | 13.7M |
| nltk | 3.9.3 | 13.1M |
| nbconvert | 7.17.0 | 12.8M |
| responses | 0.26.0 | 12.6M |
| toolz | 1.1.0 | 12.4M |
| asyncpg | 0.31.0 | 12.3M |
| elasticsearch | 9.3.0 | 12.2M |
| langchain-openai | 1.1.10 | 12.0M |
| numba | 0.64.0 | 11.9M |
| pyspark | 4.1.1 | 11.9M |
| plotly | 6.5.2 | 11.3M |
| flake8 | 7.3.0 | 11.3M |
| humanize | 4.15.0 | 11.2M |
| google-cloud-pubsub | 2.35.0 | 11.1M |
| altair | 6.0.0 | 10.8M |
| psycopg | 3.3.3 | 10.6M |
| polars | 1.38.1 | 10.5M |
| celery | 5.6.2 | 10.5M |
| selenium | 4.41.0 | 10.4M |
| flask-cors | 6.0.2 | 10.4M |
| langchain-community | 0.4.1 | 10.3M |
| opencv-python | 4.13.0.92 | 10.1M |
| mmh3 | 5.2.0 | 10.1M |
Get started in seconds
Install the CLI, connect the MCP server, or query the API directly. Free for all developers.
$ npm install -g grounded-cli