Browse PyPI packages
445 packages tracked
| Package | Version | Downloads |
|---|---|---|
| boto3 | 1.42.59 | 391.7M |
| urllib3 | 2.6.3 | 328.7M |
| packaging | 26.0 | 320.9M |
| setuptools | 82.0.0 | 316.8M |
| certifi | 2026.2.25 | 311.9M |
| requests | 2.32.5 | 295.5M |
| typing-extensions | 4.15.0 | 292.2M |
| idna | 3.11 | 289.2M |
| charset-normalizer | 3.4.4 | 280.4M |
| botocore | 1.42.59 | 268.0M |
| python-dateutil | 2.9.0.post0 | 226.4M |
| six | 1.17.0 | 218.6M |
| cryptography | 46.0.5 | 197.5M |
| cffi | 2.0.0 | 178.8M |
| pyyaml | 6.0.3 | 172.6M |
| numpy | 2.4.2 | 165.9M |
| s3fs | 2026.2.0 | 155.6M |
| pydantic | 2.12.5 | 155.4M |
| protobuf | 7.34.0 | 154.5M |
| pip | 26.0.1 | 151.9M |
| click | 8.3.1 | 148.6M |
| fsspec | 2026.2.0 | 144.4M |
| pandas | 3.0.1 | 132.7M |
| pydantic-core | 2.42.0 | 131.0M |
| pygments | 2.19.2 | 130.9M |
| attrs | 25.4.0 | 129.9M |
| anyio | 4.12.1 | 121.9M |
| h11 | 0.16.0 | 119.0M |
| platformdirs | 4.9.2 | 117.5M |
| wheel | 0.46.3 | 116.9M |
| jmespath | 1.1.0 | 110.4M |
| filelock | 3.24.3 | 109.9M |
| jinja2 | 3.1.6 | 106.4M |
| pathspec | 1.0.4 | 103.1M |
| importlib-metadata | 8.7.1 | 102.6M |
| pytest | 9.0.2 | 102.1M |
| grpcio | 1.78.0 | 100.6M |
| httpx | 0.28.1 | 98.9M |
| pyjwt | 2.11.0 | 97.9M |
| pytz | 2025.2 | 95.1M |
| rich | 14.3.3 | 94.3M |
| python-dotenv | 1.2.1 | 89.4M |
| aiohttp | 3.13.3 | 87.7M |
| jsonschema | 4.26.0 | 86.2M |
| google-auth | 2.48.0 | 85.0M |
| tomli | 2.4.0 | 84.3M |
| colorama | 0.4.6 | 80.8M |
| tqdm | 4.67.3 | 80.8M |
| virtualenv | 21.1.0 | 78.5M |
| scipy | 1.17.1 | 77.0M |
Get started in seconds
Install the CLI, connect the MCP server, or query the API directly. Free for all developers.
$ npm install -g grounded-cli