anthropic
pypiVersion
0.84.0
2m ago
License
MIT
58m ago
Dependencies
14
58m ago
Required Runtime
>=3.9
58m ago
Weekly Downloads
14.4M
5h ago
Deprecated
No
58m ago
Change history
| Time | Field | Change |
|---|---|---|
| 9h ago | weekly_downloads | (none) → 14429448 |
| 11h ago | deprecated | (none) → false |
| 11h ago | required_runtime | (none) → >=3.9 |
| 11h ago | dep_count | (none) → 14 |
| 11h ago | license | (none) → MIT |
| 4d ago | latest_version | 0.83.0 → 0.84.0 |
| 6d ago | latest_version | (none) → 0.83.0 |
API
$ curl
https://api.grounded-api.dev/v1/pypi/anthropic/latest_version
{ "value": "0.84.0" }